*Observed speeds may vary | One-time fees extra | Restrictions apply | Not available in all areas | New residential customers only
**Mobile plans require Astound internet, so get ready to experience life in the fast lane with reliable speeds to meet your needs.
*Includes $5 discount for 24 months w/ ebill & autopay. 1500 Mbps not available in all areas.
*Data allotment may vary by speed.
Offer Disclaimer
Astound’s promotional offer extends defined, set pricing for the period after installation on the bundle of services that constitute your service package including digital TV, high-speed Internet and/or phone. Distinct pricing exists for months 1-12. Any additional services, such as equipment, premium channels and other tiers of service are subject to an additional charge and regular increases. Additional fees apply for taxes, surcharges, equipment, activation and installation that are not included as part of the package and are subject to increases. No contract is required to take advantage of the promotional pricing and savings. No early terminations fees apply in the event service is terminated in advance of the 12-month duration. Customer is responsible for any accrued service charges in the event service is canceled.
Package | Download Speed | Upload Speed | Price | |
---|---|---|---|---|
Astound 300 Mbps Internet | 300 Mbps | 5 Mbps | $50.00/mo. | (888) 317-7540 |
Astound 600 Mbps Internet | 600 Mbps | 5 Mbps | $65.00/mo. | (888) 317-7540 |
Astound 1000 Mbps Internet | 1000 Mbps | 50 Mbps | $80.00/mo. | (888) 317-7540 |
Astound 1500 Mbps Internet | 1500 Mbps | 50 Mbps | $90.00/mo. | (888) 317-7540 |
Offer Disclaimer
Astound’s promotional offer extends defined, set pricing for the period after installation on the bundle of services that constitute your service package including digital TV, high-speed Internet and/or phone. Distinct pricing exists for months 1-12. Any additional services, such as equipment, premium channels and other tiers of service are subject to an additional charge and regular increases. Additional fees apply for taxes, surcharges, equipment, activation and installation that are not included as part of the package and are subject to increases. No contract is required to take advantage of the promotional pricing and savings. No early terminations fees apply in the event service is terminated in advance of the 12-month duration. Customer is responsible for any accrued service charges in the event service is canceled.
Package | Max. Download Speed | Phone | Introductory Price |
---|---|---|---|
300 Mbps and Unlimited Phone | Speeds up to 300 Mbps | Unlimited Phone | $51/mo for 12 mos* |
600 Mbps and Unlimited Phone | Speeds up to600 Mbps | Unlimited Phone | $66/mo for 12 mos* |
1000 Mbps and Unlimited Phone | Speeds up to 1000 Mbps | Unlimited Phone | $81/mo for 12 mos* |
1500 Mbps and Unlimited Phone | Speeds up to 1500 Mbps | Unlimited Phone | $91/mo for 12 mos* |
Package | Max. Download Speed | TV | Introductory Price |
---|---|---|---|
300 Mbps and Basic TV | Speeds up to 300 Mbps | 70+ Channels | $90.34/mo for 12 mos* |
600 Mbps and Basic TV | Speeds up to 600 Mbps | 70+ Channels | $105.34/mo for 12 mos* |
1000 Mbps and Basic TV | Speeds up to 1000 Mbps | 70+ Channels | $120.34/mo for 12 mos* |
1500 Mbps and Basic TV | Speeds up to 1500 Mbps | 70+ Channels | $130.34/mo for 12 mos* |
300 Mbps and Preferred TV | Speeds up to 300 Mbps | 302+ Channels | $176.38/mo for 12 mos* |
600 Mbps and Preferred TV | Speeds up to 600 Mbps | 302+ Channels | $191.38/mo for 12 mos* |
1000 Mbps and Preferred TV | Speeds up to 1000 Mbps | 302+ Channels | $206.38/mo for 12 mos* |
1500 Mbps and Preferred TV | Speeds up to 1500 Mbps | 302+ Channels | $216.38/mo for 12 mos* |
Package | Max. Download Speed | Phone | TV | Introductory Price |
---|---|---|---|---|
300 Mbps and Basic TV | Speeds up to 300 Mbps | Unlimited Phone | 70+ Channels | $91.34/mo for 12 mos* |
600 Mbps and Basic TV | Speeds up to 600 Mbps | Unlimited Phone | 70+ Channels | $106.34/mo for 12 mos* |
1000 Mbps and Basic TV | Speeds up to 1000 Mbps | Unlimited Phone | 70+ Channels | $121.34/mo for 12 mos* |
1500 Mbps and Basic TV | Speeds up to 1500 Mbps | Unlimited Phone | 70+ Channels | $131.34/mo for 12 mos* |
300 Mbps and Preferred TV | Speeds up to 300 Mbps | Unlimited Phone | 302+ Channels | $177.38/mo for 12 mos* |
600 Mbps and Preferred TV | Speeds up to 600 Mbps | Unlimited Phone | 302+ Channels | $192.38/mo for 12 mos* |
1000 Mbps and Preferred TV | Speeds up to 1000 Mbps | Unlimited Phone | 302+ Channels | $207.38/mo for 12 mos* |
1500 Mbps and Preferred TV | Speeds up to 1500 Mbps | Unlimited Phone | 302+ Channels | $217.38/mo for 12 mos* |
Enhanced Whole Home WiFi works in any shape or size, whether it's an apartment, a townhome, or a single family home.
Combine Gig Internet with a 5G mobile phone and you'll save even more money! Connect to your world with speed, performance, and dependability, thanks to one of the largest and most dependable 5G networks. With confidence, stream, browse, speak, and text!
Astound Broadband powered by RCN is an award-winning* high-speed internet provider in your location, providing dependable and economical internet services with Gig Internet speeds of up to 940* Mbps.
Rural households finally have more than one way to get connected. From Starlink to T-Mobile Home Internet to discounted subsidy programs, affordable internet is no longer just a dream. With the right plan, you can enjoy fast, reliable service without draining your wallet.
Top 10 Internet Providers in the U.S. Ranked by Speed Meta Description: Discover the fastest internet providers in the U.S. ranked by speed. Compare the best ISPs, their top speeds, pros & cons, and find the right plan for your home.
Giving your child their first phone is a big milestone. It’s exciting for them—and a little nerve-wracking for parents. Along with keeping kids connected and safe, parents also worry about unexpected phone bills, excessive screen time, and responsible usage. That’s where prepaid phone plans come in.